[caption id="attachment_283" align="alignnone" width="222" caption="BlackBerry Pearl 3G 9100 Specification"] | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2010, April | |
| Status | Available. Released 2010, May | |
| Body | Dimensions | 108 x 50 x 13.3 mm |
| Weight | 93.6 g | |
| Keyboard | QWERTY | |
| Display | Type | TFT, 256K colors |
| Size | 360 x 400 pixels, 2.25 inches (~239 ppi pixel density) | |
| - Touch-sensitive optical trackpad | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music keys | ||
| Memory | Card slot | microSD, up to 32GB, 2GB included |
| Internal | 256 MB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps; HSUPA | |
| WLAN | Yes, Wi-Fi 802.11b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | OS | BlackBerry OS |
| CPU | 624 MHz | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | |
| - BlackBerry maps | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - MP4/H.264/H.263/WMV player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| Battery | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 432 h (2G) / Up to 312 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h | |
Senin, 19 Maret 2012
BlackBerry Pearl 3G 9100
Minggu, 18 Maret 2012
BlackBerry Pearl 3G 9105
Sabtu, 17 Maret 2012
BlackBerry Torch 9800
BlackBerry Curve 3G 9300
[caption id="attachment_272" align="alignnone" width="242" caption="BlackBerry Curve 3G 9300 Specification"] | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2010, August | |
| Status | Available. Released 2010, August | |
| Body | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 104 g | |
| Keyboard | QWERTY | |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |
| - Touch-sensitive optical trackpad | ||
| Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music keys | ||
| Memory | Card slot | microSD, up to 32GB |
| Internal | 256 MB RAM, 256 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | BlackBerry OS v5.0, upgradable to v6.0 |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support; BlackBerry Maps | |
| Java | Yes | |
| Colors | Black, Red | |
| - MP3/eAAC+/WMA/WAV/FLAC player | ||
| - MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 456 h (2G) / Up to 348 h (3G) | |
| Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Music play | Up to 29 h | |
Jumat, 16 Maret 2012
BlackBerry Curve 3G 9330
Kamis, 15 Maret 2012
BlackBerry Style 9670
Rabu, 14 Maret 2012
BlackBerry Bold 9780
[caption id="attachment_260" align="alignnone" width="266" caption="BlackBerry Bold 9780 Specification"] | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, November | |
| Body | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g | |
| Keyboard | QWERTY | |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| - Touch-sensitive optical trackpad | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 256 MB storage, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | OS | BlackBerry OS 6.0 |
| CPU | 624 MHz | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - BlackBerry maps | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Media player MP3/WMA/AAC+ | ||
| - Video player DivX/WMV/XviD/3gp | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1500 mAh | |
| Stand-by | Up to 528 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 6 h (3G) | |
Langganan:
Postingan (Atom)