[caption id="attachment_354" align="alignnone" width="225" caption="BlackBerry Pearl 8120 Specification"] [/caption] |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2007, October |
Status | Available |
Body | Dimensions | 107 x 50 x 14 mm |
Weight | 91 g |
Keyboard | Half-QWERTY |
Display | Type | 65K colors |
Size | 240 x 260 pixels, 2.2 inches (~161 ppi pixel density) |
| |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 4GB |
Internal | 32 MB RAM, 64 MB ROM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | No |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 |
USB | Yes, miniUSB v2.0 |
| |
| |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
Video | Yes |
Secondary | No |
Features | OS | BlackBerry OS |
CPU | 32-bit Intel XScale PXA272 312 MHz |
Messaging | SMS, MMS, Email, IM |
Browser | HTML |
Radio | No |
GPS | No |
Java | Yes |
Colors | Titanium, Blue, Sunset |
| - Document editor (Word, Excel, PowerPoint, PDF) |
- MP4/WMV/H.263/H.264 player |
- MP3/eAAC+/WMA player |
- Organizer |
- Voice memo/dial |
| |
| |
Battery | | Standard battery, Li-Ion 900 mAh |
Stand-by | Up to 360 h |
Talk time | Up to 4 h |
Tidak ada komentar:
Posting Komentar