[caption id="attachment_343" align="alignnone" width="169" caption="BlackBerry Volt Specification"] [/caption] |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G Network | UMTS 2100 |
| CDMA2000 1xEV-DO |
Announced | Not officially announced yet |
Status | Discontinued |
Body | Dimensions | 120 x 62 x 11.5 mm |
Weight | - |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| - Optical trackpad |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
Internal | 4 GB storage, 768 MB RAM |
Data | GPRS | No |
EDGE | No |
Speed | Rev. A, up to 3.1 Mbps, UMTS |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
NFC | Yes |
USB | Yes, microUSB v2.0 |
| |
| |
Camera | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization |
Video | Yes, 720p |
Secondary | No |
Features | OS | BlackBerry OS 6.1 |
CPU | 1.2GHz |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black |
| - Document editor (Word, Excel, PowerPoint, PDF) |
- MP3/WMA/AAC+ player |
- MP4/H.264/H.263/WMV player |
- Organizer |
- Voice memo/dial |
- Predictive text input |
| |
| |
Battery | | Standard battery, Li-Ion |
Stand-by | |
Talk time | |
Tidak ada komentar:
Posting Komentar