| General | 2G Network | No |
| 4G Network | LTE 700 | |
| Announced | 2011, February | |
| Status | Cancelled | |
| Body | Dimensions | 194 x 130 x 10 mm |
| Weight | 425 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | No |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
| Video | Yes, 1080p | |
| Secondary | Yes, 3 MP | |
| Features | OS | BlackBerry Tablet OS |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Micro HDMI port | ||
| - Document viewer | ||
| - Media player MP3/WMA/AAC+ | ||
| - Video player DivX/WMV/XviD/3gp | ||
| - Organizer | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 5300 mAh | |
| Stand-by | ||
| Talk time | ||
Selasa, 13 Maret 2012
BlackBerry 4G PlayBook LTE
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar