[caption id="attachment_272" align="alignnone" width="242" caption="BlackBerry Curve 3G 9300 Specification"][/caption] | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2010, August | |
Status | Available. Released 2010, August | |
Body | Dimensions | 109 x 60 x 13.9 mm |
Weight | 104 g | |
Keyboard | QWERTY | |
Display | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |
- Touch-sensitive optical trackpad | ||
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys | ||
Memory | Card slot | microSD, up to 32GB |
Internal | 256 MB RAM, 256 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes | |
Secondary | No | |
Features | OS | BlackBerry OS v5.0, upgradable to v6.0 |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support; BlackBerry Maps | |
Java | Yes | |
Colors | Black, Red | |
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- MP4/H.263/H.264/WMV player | ||
- Organizer | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1150 mAh | |
Stand-by | Up to 456 h (2G) / Up to 348 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Music play | Up to 29 h |
Sabtu, 17 Maret 2012
BlackBerry Curve 3G 9300
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar