[caption id="attachment_305" align="alignnone" width="233" caption="BlackBerry Curve 8530 Specification"] [/caption] |
General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
Announced | 2009, November |
Status | Available. Released 2009, December |
Body | Dimensions | 109 x 60 x 13.9 mm |
Weight | 106 g |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| - Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Dedicated music keys |
Memory | Card slot | microSD, up to 32GB |
Internal | 256 MB ROM |
Data | GPRS | No |
EDGE | No |
Speed | Rev. 0, up to 153.2 Kbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB |
| |
| |
Camera | Primary | 2 MP, 1600x1200 pixels |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
Features | OS | BlackBerry OS 5.0 |
CPU | 528 MHz |
Messaging | SMS (threaded view), MMS, Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black, Purple |
| - BlackBerry maps |
- MP3/eAAC+/WMA/WAV player |
- MP4/H.263/H.264/WMV player |
- Organizer |
- Document viewer |
- Voice memo/dial/commands |
- Predictive text input |
| |
| |
Battery | | Standard battery, Li-Ion 1150 mAh |
Stand-by | Up to 252 h |
Talk time | Up to 4 h 30 min |
Tidak ada komentar:
Posting Komentar