[caption id="attachment_313" align="alignnone" width="204" caption="BlackBerry Tour 9630 Specification"] [/caption] |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
| CDMA/EVDO Rev A 800/1900 |
Announced | 2009, July |
Status | Available. Released 2009, July |
Body | Dimensions | 112 x 62 x 14.2 mm |
Weight | 130 g |
Keyboard | QWERTY |
Display | Type | 65K colors |
Size | 480 x 360 pixels, 2.4 inches (~250 ppi pixel density) |
| - Trackball navigation |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 8GB |
Internal | 256 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA; HSUPA |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, microUSB v2.0 |
| |
| |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
Features | OS | BlackBerry OS |
Messaging | SMS, MMS, Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support, BlackBerry Maps |
Java | Yes |
Colors | Black |
| - BlackBerry maps |
- Document editor (Word, Excel, PowerPoint, PDF) |
- MP3/WMA/eAAC+/WAV player |
- MP4/WMV/H.263/H.264 player |
- Organizer |
- Voice memo |
| |
| |
Battery | | Standard battery, Li-Ion 1400 mAh |
Stand-by | Up to 336 h |
Talk time | Up to 5 h |
Tidak ada komentar:
Posting Komentar