[caption id="attachment_215" align="alignnone" width="266" caption="BlackBerry Porsche Design P'9981 Specification"] [/caption] |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Announced | 2011, October |
Status | Available. Released 2011, December |
Body | Dimensions | 115 x 67 x 11.3 mm |
Weight | 155 g |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
Multitouch | Yes |
| - Optical trackpad |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
Internal | 8 GB storage, 768 MB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | Yes, v2.1 with A2DP, EDR |
NFC | Yes |
USB | Yes, microUSB v2.0 |
| |
| |
Camera | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection, image stabilization |
Video | Yes, 720p |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
Chipset | Qualcomm MSM8655 Snapdragon |
CPU | 1.2 GHz |
GPU | Adreno 205 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black |
| - Active noise cancellation with dedicated mic |
- MP3/eAAC+/Flac/WAV player |
- MP4/H.263/H.264 player |
- Organizer |
- Document viewer |
- Voice memo/dial |
- Predictive text input |
| |
| |
Battery | | Standard battery, Li-Ion 1230 mAh |
Stand-by | Up to 348 h |
Talk time | Up to 5 h 30 min |
| | |
Tidak ada komentar:
Posting Komentar