[caption id="attachment_339" align="alignnone" width="235" caption="BlackBerry Bold 9000 Specification"] [/caption] | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, May | |
| Status | Available | |
| Body | Dimensions | 114 x 66 x 14 mm |
| Weight | 133 g | |
| Keyboard | QWERTY | |
| Display | Type | 65K colors |
| Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | |
| - Trackball navigation | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 8GB |
| Internal | 1 GB storage, 128 MB RAM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, miniUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | OS | BlackBerry OS |
| CPU | 624 MHz | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - BlackBerry maps | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - MP4/WMV/H.263/H.264 player | ||
| - MP3/eAAC+/WMA player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 310 h | |
| Talk time | Up to 5 h | |
| Misc | SAR US | 1.51 W/kg (head) 0.95 W/kg (body) |
| SAR EU | 0.84 W/kg (head) 0.66 W/kg (body) | |
| Price group | ||
| Tests | Loudspeaker | Voice 70dB / Noise 66dB / Ring 68dB |
| Audio quality | Noise -87.6dB / Crosstalk -85.8dB | |
Senin, 02 April 2012
BlackBerry Bold 9000
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar